Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Gray Stone Day HS | Postponed | . | |||
(H) | vs South Davidson HS | Postponed | . | |||
(H) | vs South Davidson HS | . | ||||
(A) | vs South Davidson HS | . | ||||
(H) | vs Chatham Central HS | . | ||||
(H) | vs Gray Stone Day HS | Postponed | . | |||
(H) | vs Gray Stone Day HS | Postponed | . | |||
(H) | vs Uwharrie Charter Academy | Postponed | . | |||
(H) | vs Uwharrie Charter Academy | Postponed | . | |||
(H) | vs Gray Stone Day HS | . | ||||
(H) | vs East Montgomery HS | Cancelled | . | |||
(H) | vs Gray Stone Day HS | . | ||||
(H) | vs Chatham Charter School | . | ||||
(A) | vs Albemarle HS -Albemarle | . | ||||
(H) | vs Albemarle HS -Albemarle | . | ||||
(H) | vs North Rowan HS | . | ||||
(H) | vs Uwharrie Charter Academy | . | ||||
(H) | vs Trinity HS | Postponed | . | |||
(H) | vs Uwharrie Charter Academy | . | ||||
(A) | vs North Rowan HS | . | ||||
(A) | vs Chatham Charter School | . | ||||
(A) | vs North Stanly HS | . | ||||
(H) | vs North Stanly HS | . | ||||
(A) | vs Trinity HS | . | ||||
(H) | vs Trinity HS | . | ||||
(H) | vs South Stanly HS | . | ||||
(A) | vs South Stanly HS | . | ||||
(H) | vs West Montgomery HS | . | ||||
(A) | vs West Montgomery HS | . |
https://northmooremustangs.org