Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Providence Grove HS | . | ||||
(H) | vs Chatham Charter School | . | ||||
(A) | vs Chatham Central HS | . | ||||
(A) | vs Chatham Charter School | . | ||||
(A) | vs East Montgomery HS | . | ||||
(A) | vs Gray Stone Day HS | . | ||||
(A) | vs South Davidson HS | . | ||||
(H) | vs Union Pines HS | . | ||||
(H) | vs Albemarle HS -Albemarle | . | ||||
(A) |
vs Chatham Charter School
Christmas Tournament |
. | ||||
(A) |
vs Chatham Charter School
Christmas Tournament |
. | ||||
(A) | vs Uwharrie Charter Academy | . | ||||
(H) | vs North Stanly HS | . | ||||
(A) | vs North Rowan HS | . | ||||
(A) | vs South Stanly HS | . | ||||
(H) | vs Gray Stone Day HS | . | ||||
(A) | vs West Montgomery HS | . | ||||
(A) | vs Albemarle HS -Albemarle | . | ||||
(H) | vs South Davidson HS | . | ||||
(H) | vs North Rowan HS | . | ||||
(H) | vs Uwharrie Charter Academy | . | ||||
(A) | vs North Stanly HS | . | ||||
(H) | vs South Stanly HS | . | ||||
(H) | vs West Montgomery HS | . |
https://northmooremustangs.org